Participants: 230          Problem                                   1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
                           Number of correct answers               218    192    194    203    153    109    123    156     98     44     74     98    105     37     87      8     42     35     30      3
                           Problem value                          6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83   9.14  16.59  13.29  14.05  14.58  16.95

INDIVIDUALS                School                        TOTAL       1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20
===========================================================================================================================================================================================================
  1. Serena An             Brookings High School         164.16   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11  13.83      0      0  13.29  14.05  14.58  16.95
  2. Kevin Min             Cupertino High School         160.84   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11  13.83      0  16.59  13.29  14.05  14.58      0
  3. Vittal Thirumalai     Valley Christian High School  156.35   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11  13.83   9.14      0  13.29  14.05  14.58      0
  4. Maxwell Pang          Stuyvesant High School        146.49   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83   9.14      0      0  14.05  14.58      0
  5. Adithya Balachandran  High Technology High School   144.92   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0  13.29  14.05  14.58      0
  6. Adam Zheng            Canyon Crest Academy          141.77   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11  13.83   9.14      0  13.29  14.05      0      0
  7. Sophie Wu             Canyon Crest Academy          141.13   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83   9.14  16.59      0      0      0      0
  8. Jeffrey Xu            Saratoga High School          139.56   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0  13.29  14.05  14.58      0
  9. Orrin Jiang           Canyon Crest Academy          137.83   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83   9.14      0  13.29      0      0      0
 10. Vedant Kumud          Foothill High School          136.06   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83      0      0  13.29  14.05      0      0
 11. Joseph Zhang          Saratoga High School          135.48   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0  13.07  10.11   8.47   8.11  13.83   9.14      0  13.29  14.05      0      0
 12. Akash Das             Stuyvesant High School        135.34   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0   8.47   8.11  13.83   9.14      0  13.29  14.05  14.58      0
 13. Nilay Mishra          Redwood Middle School         135.02   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07  10.11   8.47   8.11      0      0      0  13.29  14.05  14.58      0
 14. Rishabh Das           Stuyvesant High School        133.25   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0  13.29      0      0  16.95
 15. Kimi (Yihang) Sun     Stuyvesant High School        132.42   6.08   6.23   6.22      0   6.68   7.93   7.40   6.63   8.47  13.07  10.11   8.47   8.11      0   9.14      0  13.29      0  14.58      0
 16. Rohith Sajith         Foothill High School          130.42   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0      0      0  13.29  14.05  14.58      0
 17. Justin Lee            Advancing Armadillo Academy   128.74   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0   8.47  13.07  10.11   8.47      0      0      0      0  13.29  14.05  14.58      0
 18. Justin Sun            Saratoga High School          126.38   6.08   6.23   6.22      0   6.68      0      0   6.63      0  13.07      0   8.47   8.11  13.83   9.14      0  13.29  14.05  14.58      0
 19. David Qiao            Cupertino High School         126.27   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0      0  14.05  14.58      0
 20. Richard Qi            Princeton High School         125.83   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0  10.11   8.47      0  13.83   9.14  16.59  13.29      0      0      0
 21. Maxim Vaysburd        Stuyvesant High School        125.52   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11  13.83   9.14      0      0  14.05      0      0
 22. Wesley Zhang          Canyon Crest Academy          123.70   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0      0  14.05  14.58      0
 23. Maxwell Zen           Stuyvesant High School        123.15   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0  10.11   8.47   8.11      0   9.14      0  13.29  14.05  14.58      0
 24. Rohan Kumar           Saratoga High School          122.54   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47  13.07      0   8.47   8.11      0   9.14  16.59  13.29      0      0      0
 25. Braden Yates          Upper St. Clair High School   121.96   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0  13.07  10.11   8.47   8.11  13.83   9.14      0  13.29      0      0      0
 26. Jonathan Hung         Suncoast High School          119.06   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0   8.47   8.11      0   9.14      0      0      0  14.58  16.95
 27. Kyle Lee              Valley Christian High School  118.75   6.08      0   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0  13.29  14.05      0      0
 28. Jason Liu             Canyon Crest Academy          116.29   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07  10.11      0   8.11      0   9.14      0      0  14.05      0      0
 29. Edward Wu             Stuyvesant High School        115.18   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11      0   9.14      0      0      0  14.58      0
 30. Raymond Li            Canyon Crest Academy          111.47   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11  13.83   9.14      0      0      0      0      0
 31.                                                     111.11   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0  10.11   8.47   8.11      0   9.14  16.59  13.29      0      0      0
 32.                                                     110.93   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0  13.29      0      0      0
 33.                                                     110.62   6.08   6.23   6.22   6.16   6.68      0   7.40      0      0  13.07      0   8.47      0  13.83   9.14      0  13.29  14.05      0      0
 34.                                                     107.47   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47  13.07  10.11   8.47   8.11  13.83      0      0      0      0      0      0
 35.                                                     107.42   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07  10.11   8.47      0      0   9.14      0  13.29      0      0      0
 36.                                                     106.39   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0      0   8.11      0   9.14      0  13.29  14.05      0      0
 37.                                                     106.04   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11      0      0      0      0      0  14.58      0
 38.                                                     103.96   6.08   6.23      0   6.16   6.68   7.93      0   6.63   8.47      0  10.11      0   8.11  13.83   9.14      0      0      0  14.58      0
 39.                                                     103.84   6.08      0      0   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0  13.29      0      0      0
 40.                                                     103.75   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11      0   9.14      0      0      0  14.58      0
 41.                                                     103.00   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0      0      0      0      0
 42.                                                     102.34   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11  13.83      0      0      0      0      0      0
 43.                                                     102.30   6.08   6.23   6.22   6.16      0      0   7.40   6.63   8.47      0  10.11   8.47   8.11  13.83      0      0      0      0  14.58      0
 44.                                                     101.86   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07      0      0   8.11      0      0      0  13.29  14.05      0      0
 45.                                                     100.79   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63   8.47      0      0      0   8.11  13.83   9.14      0      0      0  14.58      0
 46.                                                     100.60   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07      0   8.47   8.11      0   9.14      0      0      0      0      0
 47.                                                     100.47   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11      0      0  13.83   9.14      0      0  14.05      0      0
 48.                                                      99.54   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0      0      0      0   8.47   8.11  13.83   9.14      0  13.29      0      0      0
 49.                                                      99.26   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11      0      0      0      0      0  13.29  14.05      0      0
 50.                                                      97.64   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0      0      0      0      0
 51.                                                      97.26   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0      0   8.47   8.11      0      0      0  13.29  14.05      0      0
 52.                                                      97.07   6.08   6.23   6.22   6.16      0      0   7.40   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0      0  14.05      0      0
 53.                                                      95.07   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0      0      0      0      0
 54.                                                      95.04   6.08   6.23      0   6.16   6.68   7.93      0   6.63      0      0  10.11   8.47   8.11      0      0      0      0  14.05  14.58      0
 55.                                                      92.32   6.08   6.23   6.22   6.16      0      0   7.40   6.63   8.47  13.07  10.11      0   8.11  13.83      0      0      0      0      0      0
 56.                                                      92.23   6.08      0   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07  10.11      0   8.11  13.83      0      0      0      0      0      0
 57.                                                      91.67   6.08   6.23   6.22   6.16      0   7.93      0   6.63      0      0  10.11   8.47   8.11      0   9.14  16.59      0      0      0      0
 58.                                                      90.57   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07  10.11      0      0      0      0      0      0  14.05      0      0
 59.                                                      90.24      0   6.23   6.22   6.16      0   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83   9.14      0      0      0      0      0
 60.                                                      90.24   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0      0      0      0      0
 61.                                                      90.23   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0   8.47      0  13.83      0      0      0  14.05      0      0
 62.                                                      90.00   6.08   6.23   6.22   6.16   6.68      0      0      0      0  13.07  10.11      0   8.11      0      0      0  13.29  14.05      0      0
 63.                                                      88.50   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11   8.47   8.11      0      0      0      0      0      0      0
 64.                                                      87.53   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0   8.47   8.11      0   9.14      0      0      0      0      0
 65.                                                      87.18   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63      0      0  10.11   8.47   8.11  13.83      0      0      0      0      0      0
 66.                                                      87.09   6.08      0   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11      0      0      0  13.29      0      0      0
 67.                                                      86.51   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0      0   8.47   8.11      0      0  16.59      0      0      0      0
 68.                                                      86.26   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0      0      0      0   8.47   8.11  13.83   9.14      0      0      0      0      0
 69.                                                      84.99   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47  13.07  10.11      0      0      0      0      0      0      0      0      0
 70.                                                      84.43   6.08      0   6.22   6.16   6.68      0   7.40   6.63      0  13.07      0   8.47      0      0   9.14      0      0      0  14.58      0
 71.                                                      84.41   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0      0   8.11      0   9.14      0  13.29      0      0      0
 72.                                                      83.56   6.08   6.23   6.22   6.16      0   7.93      0   6.63   8.47      0  10.11   8.47   8.11      0   9.14      0      0      0      0      0
 73.                                                      83.53   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47  13.07      0   8.47   8.11      0      0      0      0      0      0      0
 74.                                                      82.96   6.08   6.23      0   6.16   6.68   7.93   7.40   6.63      0      0  10.11   8.47   8.11      0   9.14      0      0      0      0      0
 75.                                                      81.52   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47  13.07      0      0      0      0      0      0      0      0  14.58      0
 76.                                                      81.22   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0      0      0      0  13.83      0      0      0  14.05      0      0
 77.                                                      81.06   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0  10.11      0      0      0   9.14      0      0      0      0      0
 78.                                                      80.57   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0  10.11   8.47   8.11      0      0      0      0      0      0      0
 79.                                                      80.13   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0      0   8.47   8.11      0   9.14      0      0      0      0      0
 80.                                                      79.06   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
 81.                                                      79.06   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
 82.                                                      78.40   6.08   6.23   6.22   6.16      0   7.93      0   6.63   8.47  13.07      0   8.47      0      0   9.14      0      0      0      0      0
 83.                                                      78.13   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47  13.07  10.11   8.47      0      0      0      0      0      0      0      0
 84.                                                      77.97   6.08      0   6.22   6.16   6.68      0   7.40   6.63   8.47  13.07      0      0   8.11      0   9.14      0      0      0      0      0
 85.                                                      77.20   6.08   6.23   6.22   6.16      0   7.93      0      0      0      0      0      0   8.11      0   9.14      0  13.29  14.05      0      0
 86.                                                      76.70   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0      0      0   8.11      0   9.14      0      0  14.05      0      0
 87.                                                      76.47   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0      0      0   8.11      0   9.14      0  13.29      0      0      0
 88.                                                      76.05      0   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0  10.11   8.47      0      0   9.14      0      0      0      0      0
 89.                                                      74.56   6.08   6.23   6.22   6.16      0      0   7.40   6.63      0      0  10.11   8.47   8.11      0   9.14      0      0      0      0      0
 90.                                                      74.26   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0  13.07      0      0      0      0   9.14      0      0  14.05      0      0
 91.                                                      72.69   6.08   6.23   6.22      0      0      0   7.40   6.63   8.47  13.07  10.11   8.47      0      0      0      0      0      0      0      0
 92.                                                      72.63   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0  10.11   8.47   8.11      0      0      0      0      0      0      0
 93.                                                      72.59   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0  10.11      0      0      0   9.14      0      0      0      0      0
 94.                                                      72.56   6.08   6.23   6.22   6.16      0   7.93   7.40      0      0      0  10.11      0      0      0   9.14      0  13.29      0      0      0
 95.                                                      72.42   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
 96.                                                      72.19   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47      0      0   8.47   8.11      0   9.14      0      0      0      0      0
 97.                                                      71.71   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63   8.47      0      0   8.47   8.11      0      0      0      0      0      0      0
 98.                                                      71.66   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
 99.                                                      71.66   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
100.                                                      71.38   6.08   6.23      0   6.16      0   7.93      0   6.63   8.47      0      0   8.47   8.11      0      0      0  13.29      0      0      0
101.                                                      70.94   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0      0      0      0   9.14      0      0      0      0      0
102.                                                      70.77   6.08   6.23   6.22      0   6.68      0   7.40   6.63   8.47      0      0   8.47      0      0      0      0      0      0  14.58      0
103.                                                      70.46   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0   8.47   8.11      0      0      0      0      0      0      0
104.                                                      70.16   6.08   6.23   6.22   6.16      0      0   7.40   6.63   8.47      0      0      0      0  13.83   9.14      0      0      0      0      0
105.                                                      69.26   6.08      0   6.22   6.16   6.68   7.93      0      0   8.47      0  10.11   8.47      0      0   9.14      0      0      0      0      0
106.                                                      68.45   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0      0   8.47      0      0      0      0      0      0  14.58      0
107.                                                      68.14   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0  13.07      0      0      0      0   9.14      0      0      0      0      0
108.                                                      67.71   6.08      0   6.22   6.16   6.68      0   7.40      0   8.47      0  10.11      0      0      0      0  16.59      0      0      0      0
109.                                                      67.69   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0      0      0      0      0      0      0  13.29      0      0      0
110.                                                      65.74   6.08   6.23   6.22   6.16      0   7.93   7.40      0      0      0      0   8.47   8.11      0   9.14      0      0      0      0      0
111.                                                      65.01      0   6.23   6.22      0   6.68   7.93   7.40      0      0      0      0      0   8.11      0   9.14      0  13.29      0      0      0
112.                                                      64.49   6.08   6.23   6.22   6.16   6.68      0   7.40      0   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
113.                                                      64.49   6.08   6.23   6.22   6.16   6.68      0   7.40      0   8.47      0      0      0   8.11      0   9.14      0      0      0      0      0
114.                                                      64.37   6.08   6.23      0   6.16   6.68   7.93   7.40   6.63      0      0      0      0   8.11      0   9.14      0      0      0      0      0
115.                                                      64.10   6.08      0   6.22   6.16      0      0      0   6.63      0      0      0   8.47   8.11      0   9.14      0  13.29      0      0      0
116.                                                      63.99   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0  10.11      0      0      0      0      0      0      0      0      0
117.                                                      63.95   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0      0      0      0      0   8.11      0   9.14      0      0      0      0      0
118.                                                      63.72   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0   8.47   8.11      0   9.14      0      0      0      0      0
119.                                                      63.06   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47      0      0   8.47   8.11      0      0      0      0      0      0      0
120.                                                      63.03   6.08   6.23   6.22   6.16      0      0      0      0   8.47      0      0   8.47   8.11      0      0      0  13.29      0      0      0
121.                                                      63.02   6.08   6.23   6.22   6.16   6.68      0      0      0      0  13.07  10.11   8.47      0      0      0      0      0      0      0      0
122.                                                      62.87   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63   8.47      0      0   8.47      0      0      0      0      0      0      0      0
123.                                                      62.69   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0  10.11      0      0      0      0      0      0      0  14.58      0
124.                                                      62.52   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0      0   8.47   8.11      0      0      0      0      0      0      0
125.                                                      62.49   6.08   6.23   6.22   6.16   6.68      0   7.40      0      0      0      0      0      0      0   9.14      0      0      0  14.58      0
126.                                                      62.43   6.08   6.23   6.22   6.16      0   7.93      0   6.63      0  13.07  10.11      0      0      0      0      0      0      0      0      0
127.                                                      62.35   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0   8.47      0      0      0      0      0      0      0      0
128.                                                      62.35   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63   8.47      0      0   8.47      0      0      0      0      0      0      0      0
129.                                                      61.81   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
130.                                                      61.45   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0      0      0   8.11      0      0      0      0      0      0      0
131.                                                      61.05   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47      0      0      0      0      0      0      0      0      0  14.58      0
132.                                                      60.33      0   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0  13.07      0      0      0      0      0      0      0      0      0      0
133.                                                      56.38   6.08   6.23   6.22   6.16   6.68      0   7.40      0   8.47      0      0      0      0      0   9.14      0      0      0      0      0
134.                                                      56.05   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0  10.11      0      0      0      0      0      0      0      0      0
135.                                                      55.71   6.08   6.23   6.22   6.16   6.68      0   7.40      0   8.47      0      0   8.47      0      0      0      0      0      0      0      0
136.                                                      55.71   6.08   6.23   6.22   6.16   6.68      0   7.40      0   8.47      0      0   8.47      0      0      0      0      0      0      0      0
137.                                                      55.30   6.08   6.23   6.22   6.16      0      0   7.40   6.63   8.47      0      0      0   8.11      0      0      0      0      0      0      0
138.                                                      55.25   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0      0   8.11      0   9.14      0      0      0      0      0
139.                                                      55.23   6.08   6.23      0   6.16   6.68   7.93   7.40   6.63      0      0      0      0   8.11      0      0      0      0      0      0      0
140.                                                      55.17   6.08   6.23   6.22   6.16   6.68   7.93   7.40      0   8.47      0      0      0      0      0      0      0      0      0      0      0
141.                                                      55.07   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0      0      0      0      0   9.14      0      0      0      0      0
142.                                                      54.94   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47      0      0   8.47      0      0      0      0      0      0      0      0
143.                                                      54.59   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0   8.47   8.11      0      0      0      0      0      0      0
144.                                                      54.50   6.08   6.23   6.22   6.16      0      0      0   6.63      0  13.07  10.11      0      0      0      0      0      0      0      0      0
145.                                                      53.87   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0      0   8.47      0      0      0      0      0      0      0      0
146.                                                      53.34   6.08   6.23   6.22   6.16   6.68   7.93   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
147.                                                      52.86   6.08   6.23   6.22   6.16      0      0      0   6.63   8.47  13.07      0      0      0      0      0      0      0      0      0      0
148.                                                      51.38   6.08   6.23   6.22   6.16      0      0      0      0      0      0  10.11   8.47   8.11      0      0      0      0      0      0      0
149.                                                      51.20   6.08   6.23   6.22   6.16      0   7.93      0      0   8.47      0  10.11      0      0      0      0      0      0      0      0      0
150.                                                      49.82   6.08      0   6.22   6.16   6.68   7.93      0   6.63      0      0  10.11      0      0      0      0      0      0      0      0      0
151.                                                      49.45   6.08   6.23   6.22      0   6.68      0      0   6.63   8.47      0      0      0      0      0   9.14      0      0      0      0      0
152.                                                      48.57   6.08   6.23   6.22   6.16      0      0      0   6.63      0      0      0      0   8.11      0   9.14      0      0      0      0      0
153.                                                      48.19   6.08   6.23      0   6.16   6.68   7.93      0   6.63      0      0      0   8.47      0      0      0      0      0      0      0      0
154.                                                      47.72   6.08   6.23   6.22   6.16      0   7.93      0   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
155.                                                      47.66   6.08   6.23      0   6.16   6.68      0   7.40   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
156.                                                      46.65   6.08   6.23   6.22   6.16      0   7.93   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
157.                                                      46.47   6.08   6.23   6.22   6.16   6.68      0      0   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
158.                                                      45.93   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
159.                                                      45.93   6.08   6.23   6.22   6.16   6.68   7.93      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
160.                                                      45.40   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
161.                                                      45.40   6.08   6.23   6.22   6.16   6.68      0   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
162.                                                      45.16   6.08   6.23      0   6.16      0      0      0      0      0      0  10.11   8.47   8.11      0      0      0      0      0      0      0
163.                                                      42.87   6.08      0   6.22      0   6.68      0      0   6.63      0      0      0      0   8.11      0   9.14      0      0      0      0      0
164.                                                      42.15   6.08   6.23   6.22      0   6.68      0      0      0   8.47      0      0   8.47      0      0      0      0      0      0      0      0
165.                                                      41.75   6.08   6.23   6.22   6.16      0   7.93      0      0      0      0      0      0      0      0   9.14      0      0      0      0      0
166.                                                      41.75   6.08   6.23   6.22      0      0      0      0   6.63      0      0      0   8.47   8.11      0      0      0      0      0      0      0
167.                                                      41.48   6.08   6.23   6.22   6.16   6.68      0      0      0      0      0  10.11      0      0      0      0      0      0      0      0      0
168.                                                      41.09   6.08   6.23   6.22   6.16      0   7.93      0      0   8.47      0      0      0      0      0      0      0      0      0      0      0
169.                                                      40.56   6.08   6.23   6.22   6.16      0      0   7.40      0   8.47      0      0      0      0      0      0      0      0      0      0      0
170.                                                      40.49   6.08   6.23      0   6.16   6.68   7.93   7.40      0      0      0      0      0      0      0      0      0      0      0      0      0
171.                                                      40.26   6.08   6.23      0   6.16   6.68      0      0   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
172.                                                      39.88   6.08      0   6.22   6.16   6.68      0      0   6.63      0      0      0      0   8.11      0      0      0      0      0      0      0
173.                                                      39.79   6.08   6.23   6.22   6.16      0      0      0   6.63   8.47      0      0      0      0      0      0      0      0      0      0      0
174.                                                      39.43   6.08   6.23   6.22   6.16      0      0      0   6.63      0      0      0      0   8.11      0      0      0      0      0      0      0
175.                                                      39.25   6.08   6.23   6.22   6.16      0   7.93      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
176.                                                      38.77   6.08   6.23   6.22   6.16   6.68      0   7.40      0      0      0      0      0      0      0      0      0      0      0      0      0
177.                                                      38.72   6.08   6.23   6.22   6.16      0      0   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
178.                                                      38.72   6.08   6.23   6.22   6.16      0      0   7.40   6.63      0      0      0      0      0      0      0      0      0      0      0      0
179.                                                      38.70   6.08   6.23      0      0   6.68      0      0   6.63      0  13.07      0      0      0      0      0      0      0      0      0      0
180.                                                      38.21   6.08      0   6.22   6.16   6.68      0      0      0      0  13.07      0      0      0      0      0      0      0      0      0      0
181.                                                      38.00   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
182.                                                      38.00   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
183.                                                      38.00   6.08   6.23   6.22   6.16   6.68      0      0   6.63      0      0      0      0      0      0      0      0      0      0      0      0
184.                                                      34.31   6.08      0   6.22      0   6.68   7.93   7.40      0      0      0      0      0      0      0      0      0      0      0      0      0
185.                                                      34.25   6.08      0      0   6.16   6.68   7.93   7.40      0      0      0      0      0      0      0      0      0      0      0      0      0
186.                                                      33.61   6.08      0   6.22   6.16   6.68      0      0      0   8.47      0      0      0      0      0      0      0      0      0      0      0
